Allianz FL1 2023 P W D L Dif Pts
Mayo (F) 7 4 2 1 24 10
Galway (F) 7 4 2 1 12 10
Roscommon 7 4 0 3 13 8
Tyrone 7 4 0 3 3 8
Kerry 7 3 0 4 2 6
Monaghan 7 3 0 4 -10 6
Armagh (R) 7 2 1 4 -3 5
Donegal (R) 7 1 1 5 -41 3
 
Allianz FL2 2023 P W D L Dif Pts
Derry (P) 7 6 1 0 51 13
Dublin (P) 7 6 0 1 30 12
Louth 7 4 0 3 2 8
Cork 7 3 1 3 36 7
Kildare 7 3 0 4 -21 6
Meath 7 2 1 4 -22 5
Clare (R) 7 2 0 5 -8 4
Limerick (R) 7 0 1 6 -68 1
 
Allianz FL3 2023 P W D L Dif Pts
Fermanagh (P) 7 6 0 1 20 12
Cavan (P) 7 5 0 2 36 10
Down 7 5 0 2 15 10
Westmeath 7 4 0 3 56 8
Offaly 7 4 0 3 -10 8
Antrim 7 2 0 5 -34 4
Longford (R) 7 1 1 5 -38 3
Tipperary (R) 7 0 1 6 -45 1
 
Allianz FL4 2023 P W D L Dif Pts
Sligo (P) 7 6 0 1 27 12
Wicklow (P) 7 4 2 1 12 10
Laois 7 5 0 2 34 10
Leitrim  7 4 0 3 28 8
Wexford 7 3 2 2 8 8
Carlow 7 2 1 4 -24 5
Waterford 7 1 0 6 -50 2
London 7 0 1 6 -35 1
Allianz HL 1 Group A 2023 P W D L Dif Pts
Cork 5 4 1 0 14 9
Limerick 5 4 0 1 33 8
Galway 5 3 0 2 27 6
Clare 5 2 1 2 36 5
Wexford 5 1 0 4 -32 2
Westmeath 5 0 0 5 -78 0
             
Allianz HL 1 Group B 2023 P W D L Dif Pts
Tipperary 5 5 0 0 59 10
Kilkenny 5 4 0 1 26 8
Waterford 5 2 1 2 8 5
Dublin 5 2 1 2 -1 5
Antrim 5 1 0 4 -29 2
Laois (R) 5 0 0 5 -63 0
             
Allianz HL 2A 2023 P W D L Dif Pts
Kildare (F) 5 4 1 0 30 9
Offaly 5 4 1 0 26 9
Kerry 5 3 0 2 12 6
Carlow 5 2 0 3 5 4
Down 5 0 1 4 -22 1
Derry (R) 5 0 1 4 -51 1
             
Allianz HL 2B 2023 P W D L Dif Pts
Meath (F) 5 5 0 0 42 10
Wicklow 5 3 0 2 16 6
Donegal 5 3 0 2 -22 6
Tyrone 5 2 0 3 -7 4
London 5 1 0 4 -9 2
Sligo (R) 5 1 0 4 -20 2
             
Allianz HL 3A 2023 P W D L Dif Pts
Roscommon (F) 5 2 2 1 22 6
Armagh 5 3 0 2 -12 6
Monaghan 5 3 0 2 -28 6
Mayo 5 2 1 2 44 5
Louth 5 2 0 3 -24 4
Fermanagh (R) 5 1 1 3 -2 3
Allianz HL 3B 2023 P W D L Dif Pts
Cavan (F) 4 3 0 1 11 6
Leitrim 4 3 0 1 11 6
Longford 4 2 0 2 12 4
Lancashire 4 2 0 2 10 4
Warwickshire 4 0 0 4 -44 0