Royals rooted to foot of Fair Play Index

April 08, 2011
Not only are Meath at the bottom of Allianz FL Division 2, they also have the worst disciplinary record of the 33 teams in the competition.

Seamus McEnaney's men have picked up 34 yellow and 2 red cards in six games. That figure is matched exactly by Wicklow, but the fact that Mick O'Dwyer's men have played a game more means that Meath are bottom of the pile with neighbours Westmeath second from bottom.

While the sinners may hold their heads in shame, the saints are Kerry who have received less yellows, 12, than anyone else in the competition.

Monaghan are in second place, followed by Fermanagh, Wexford, Galway and Kilkenny.

Fair Play Index - to 3 April 2011

Team Yellow Red (C2) Red (C3) Total No. of Games Average

Kerry 12 1 1 17 6 2.83
Monaghan 18 18 6 3.00
Fermanagh 22 22 7 3.14
Wexford 19 19 6 3.17
Galway 19 19 6 3.17
Kilkenny 26 26 8 3.25
London 20 20 6 3.33
Limerick 21 21 6 3.50
Dublin 21 21 6 3.50
Cork 19 1 21 6 3.50
Longford 25 25 7 3.57
Carlow 25 25 7 3.57
Louth 20 1 22 6 3.67
Leitrim 20 1 22 6 3.67
Armagh 22 22 6 3.67
Sligo 22 22 6 3.67
Cavan 23 23 6 3.83
Laois 21 1 23 6 3.83
Clare 19 4 27 7 3.86
Roscommon 27 27 7 3.86
Down 22 1 24 6 4.00
Tyrone 24 24 6 4.00
Mayo 25 25 6 4.17
Waterford 25 25 6 4.17
Tipperary 26 26 6 4.33
Kildare 28 28 6 4.67
Offaly 28 28 6 4.67
Donegal 29 29 6 4.83
Antrim 29 1 31 6 5.17
Derry 30 1 32 6 5.33
Wicklow 34 2 38 7 5.43
Westmeath 31 1 33 6 5.50
Meath 34 2 38 6 6.33

Most Read Stories